Enjoy gardening even more with our easily accessible, Raised Garden Beds. Colour matched to popular Colorbond® colours. Retain the moisture in your veggie garden. Safely edged for peace of mind...
NCS's Steel raised garden beds. Built from long lasting Australian steel. Enhance your garden, clean, tidy and easy to reach, we have a number of sizes and shapes to suit your needs.
Built to last from Australian steel.
Retain the moisture in your veggie garden. Safely edged for peace of mind.
Long term solution for above ground garden beds.
Slimline Garden Beds come with a Cross Bracing System to avoid bulging or distortion when filled to capacity.
Great for small court yards and patios.
Available in a variety of sizes and colours.
Perfect solution for urban gardening.
Stylish
Simple
User Friendly
Finish
True COLORBOND ® Colours OR
Traditional Galvanised Finish.
Engineering
Slimline Garden Beds come with a Cross Bracing System to avoid bulging or distortion when filled to capacity
Installation
Standard (no base)
Dig bottom one or two corrugations into the garden or lawn. Fill with soil and mulch as required.
Base option:
Fill base of bed with drainage aggregate followed by mulch and soil as required.
Small Slimline Garden Beds
Code | Length | Width | Height | Without Base | With Base |
---|---|---|---|---|---|
G9/6/4 | 900 | 600 | 400 | $ POA | $POA |
G9/6/8 | 900 | 600 | 800 | $POA | $POA |
Cell | Cell | Cell | |||
G12/6/4 | 1200 | 600 | 400 | $POA | $POA |
G12/9/4 | 1200 | 900 | 400 | $POA | $POA |
G12/6/8 | 1200 | 600 | 800 | $POA | $POA |
G12/9/8 | 1200 | 900 | 800 | $POA | $POA |
Cell | Cell | Cell | Cell | Cell | Cell |
G15/6/4 | 1500 | 600 | 400 | $POA | $POA |
G15/9/4 | 1500 | 900 | 400 | $POA | $POA |
G15/6/8 | 1500 | 600 | 800 | $POA | $POA |
G15/9/8 | 1500 | 900 | 800 | $POA | $POA |
Cell | Cell | Cell | Cell | Cell | Cell |
G18/6/4 | 1800 | 600 | 400 | $POA | $POA |
G18/9/4 | 1800 | 900 | 400 | $POA | $POA |
G18/6/8 | 1800 | 600 | 800 | $POA | $POA |
G18/9/8 | 1800 | 900 | 800 | $POA | $POA |
Large Slimline Garden Beds
Code | Length | Width | Height | Price |
---|---|---|---|---|
G18/9/4 | 1800 | 900 | 400 | $POA |
G18/9/8 | 1800 | 900 | 800 | $POA |
Cell | Cell | Cell | Cell | Cell |
G24/9/4 | 2400 | 900 | 400 | $POA |
G24/9/8 | 2400 | 900 | 800 | $POA |
Cell | Cell | Cell | Cell | Cell |
G24/12/4 | 2400 | 1200 | 400 | $POA |
G24/12/8 | 2400 | 1200 | 800 | $POA |
Cell | Cell | Cell | Cell | Cell |
G3/9/4 | 3000 | 900 | 400 | $POA |
G3/9/8 | 3000 | 900 | 800 | $POA |
Cell | Cell | Cell | Cell | Cell |
G3/12/4 | 3000 | 1200 | 400 | $POA |
G3/12/8 | 3000 | 1200 | 800 | $POA |
Cell | Cell | Cell | Cell | Cell |
G3/15/4 | 3000 | 1500 | 400 | $POA |
G3/15/8 | 3000 | 1500 | 800 | $POA |
Round Garden Beds
Code | Diameter | Height | Price |
---|---|---|---|
RG6/4 | 600 | 400 | $POA |
RG6/8 | 600 | 800 | $POA |
Cell | Cell | Cell | Cell |
RG9/4 | 900 | 400 | $POA |
RG9/8 | 900 | 800 | $POA |
Cell | Cell | Cell | Cell |
RG12/4 | 1200 | 400 | $POA |
RG12/8 | 1200 | 800 | $POA |
Cell | Cell | Cell | Cell |
RG15/4 | 1500 | 400 | $POA |
RG15/8 | 1500 | 800 | $POA |
Cell | Cell | Cell | Cell |
RG18/4 | 1800 | 400 | $POA |
RG18/8 | 1800 | 800 | $POA |
Cell | Cell | Cell | Cell |
RG21/4 | 2100 | 400 | $POA |
RG21/8 | 2100 | 800 | $POA |

42 - 44 Goddard Lane, Tamworth, 2340, NSW
PO Box 3455, West Tamworth, 2340, NSW
Ph: 02 6760 7100
E: admin@northcountrysteel.com.au
W: www.northcountrysteel.com.au
Raised Garden Beds
Proudly 100% Australia-owned and operated!
